Kubota Tractors

← Back to All Tractors

Compare Kubota tractor models with detailed specifications including engine power, lift capacity, and hydraulic performance.

Price vs Lift Capacity Chart

Each point represents a tractor model. The x-axis shows total MSRP (tractor + loader), and the y-axis shows loader lift capacity in pounds.

Model Series Loader Model Loader Lift Hitch Lift Engine HP Hydraulic Flow Total MSRP Notes
BX1880 BX Series LA344 613 lbs 680 lbs 16.6 hp 6.2 gpm $14,966 Sub-compact, QA attached
BX2380 BX Series LA344 613 lbs 680 lbs 21.6 hp 6.2 gpm $18,542 Sub-compact
BX2680 BX Series LA344 613 lbs 680 lbs 24.8 hp 6.2 gpm $19,035 Sub-compact
B2301 B Series LA434 948 lbs 1411 lbs 22 hp 8.3 gpm $21,259 Compact
B2601 B Series LA434 948 lbs 1411 lbs 25.5 hp 8.3 gpm $21,042 Compact
LX2610 LX Series LA535 1060 lbs 1676 lbs 24.8 hp 8.7 gpm $23,977 Compact
LX3310 LX Series LA535 1060 lbs 1676 lbs 30.8 hp 8.7 gpm $29,721 Compact
L2501 Standard L Series LA526 1144 lbs 1389 lbs 24.8 hp 10.9 gpm $22,000 Standard L
L3302 Standard L Series LA526 1144 lbs 1433 lbs 33 hp 10.9 gpm $28,213 Standard L
L3902 Standard L Series LA526 1144 lbs 1433 lbs 37 hp 10.9 gpm $30,545 Standard L
L4701 Standard L Series LA765/LA766 1675 lbs 2320 lbs 47.3 hp 12.7 gpm $37,500 Standard L

Found a problem? Report it